| Approved Master Plans | Plan | Report |
|---|---|---|
| GMADA Regional Plan | View Document (Size: 630 KB, Format: PDF, Language: English) | View Document (Size: 885 KB, Format: PDF, Language: English) |
| Banur | View Document (Size: 757 KB, Format: PDF, Language: English) | View Document (Size: 877 KB, Format: PDF, Language: English) |
| Zirakpur | View Document (Size: 775 KB, Format: PDF, Language: English) | View Document (Size: 556 KB, Format: PDF, Language: English) |
| Derabassi | View Document (Size: 858 KB, Format: PDF, Language: English) | View Document (Size: 663 KB, Format: PDF, Language: English) |
| Kharar | View Document (Size: 665 KB, Format: PDF, Language: English) | View Document (Size: 445 KB, Format: PDF, Language: English) |
| S.A.S Nagar | View Document (Size: 777 KB, Format: PDF, Language: English) | View Document (Size: 385 KB, Format: PDF, Language: English) |
| Mullanpur | View Document (Size: 885 KB, Format: PDF, Language: English) | View Document (Size: 447 KB, Format: PDF, Language: English) |
| Fatehgarh Sahib | View Document (Size: 774 KB, Format: PDF, Language: English) | View Document (Size: 552 KB, Format: PDF, Language: English) |
| Mandi Gobindgarh | View Document (Size: 445 KB, Format: PDF, Language: English) | View Document (Size: 450 KB, Format: PDF, Language: English) |
| Roopnagar | View Document (Size: 666 KB, Format: PDF, Language: English) | View Document (Size: 524 KB, Format: PDF, Language: English) |





